Price List
DiolazeXL
Treatment Location | Package of 6 Treatments | Individual Treatment |
---|---|---|
Upper lip | $250 | $50 |
Chin | $250 | $50 |
Upper lip & chin | $375 | $75 |
Sideburns | $250 | $50 |
Beard & neck | $600 | $125 |
Neck (front or back) | $375 | $75 |
Back of neck & shoulders | $600 | $125 |
Underarms | $500 | $100 |
Arms | $1000 | $200 |
Chest | $650 | $135 |
Abdomen | $650 | $135 |
Chest & abdomen | $1000 | $200 |
Back | $1000 | $200 |
Bikini area | $650 | $125 |
Brazilian | $900 | $200 |
Full legs | $1400 | $250 |
Lower legs | $800 | $175 |
Forma
Treatment Location | Package of 6 Treatments | Individual Treatment |
---|---|---|
Around eyes | $1200 | $275 |
Around mouth | $1200 | $275 |
Around eyes & mouth | $2000 | $450 |
Cheeks & jowls | $1200 | $275 |
Full face | $2200 | $500 |
Neck | $1800 | $375 |
Face & neck | $3500 | $750 |
Lumecca
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Full face | $1000 | $400 |
Neck | $800 | $325 |
Chest | $1200 | $475 |
Anterior scalp | $1000 | $400 |
Full scalp | $1300 | $500 |
Face & neck | $1650 | $600 |
Face, neck & chest | $2500 | $1000 |
Face & anterior scalp | $1700 | $625 |
Face & full scalp | $1850 | $700 |
Hands | $700 | $300 |
Full legs | $2400 | $950 |
Lower legs | $1300 | $500 |
Spot treatment (up to 3 cm sq) | $100 |
Morpheus8
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Full face | $2500 | $1000 |
Neck (front or back) | $2000 | $800 |
Chest | $2000 | $800 |
Face & neck | $3000 | $1200 |
Face, neck & chest | $4500 | $1800 |
Scar treatment (each 5 cm sq) | $250 |
Treatment Location | Package of 4 Treatments | Individual Treatment |
---|---|---|
Underarms (hyperhidrosis) | $2200 |
Morpheus8 Prime
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Around eyes | $1000 | $400 |
Around mouth | $1000 | $400 |
Around eyes, nose & mouth | $2100 | $850 |
Morpheus8 Resurfacing
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Full face | $2000 | $800 |
Face & neck | $2700 | $1000 |
Morpheus8 Pro (8 + Prime + Resurfacing)
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Full face | $5000 | $2000 |
Morpheus8 Body
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Breasts | $2500 | $1000 |
Abdomen | $2500 | $1000 |
Back | $3000 | $1200 |
Lower back (lovehandles) | $2500 | $1000 |
Upper arms | $2500 | $1000 |
Back and front of thighs + knees | $5000 | $2000 |
Back or front of thighs + knees | $3000 | $1200 |
Buttocks | $2500 | $1000 |
Morpheus8 + Lumecca (Bright & Tight)
Treatment Location | Package of 3 Treatments | Individual Treatment |
---|---|---|
Full face | $3000 | $1200 |
Face & neck | $4500 | $1800 |
Transform
Treatments | Package of 6 Treatments | Individual Treatment |
---|---|---|
1 Treatment Site | $2000 | |
2 Treatment Sites | $3000 | |
3 Treatment Sites | $3800 | |
1 Treatment Site Maintenance | $120 |
Botox
$11 per unit
Jeuveau
$11 per unit
Revanasse Versa
$600 per syringe
$350 per 1/2 syringe
Women’s Health Services Price List
Package | Treatments | Package Price | Maintenance Price |
---|---|---|---|
VTone | 6 VTone | $1500 | $250 |
FormaV | 3 FormaV | $2200 | $800 |
Morpheus8V | 3 Morpheus8V | $2500 | $1000 |
Aviva | 1 Aviva | $3500 | $2000 |
Ivory Package | 3 FormaV 6 VTone | $3200 | |
Sepia Package | 3 Morpheus8V 6 VTone | $3500 | |
Coral Package | 1 Aviva 6 VTone | $4500 | |
Sienna Package | 1 Aviva 3 Morpheus8V | $5000 | |
Sangria Package | 3 FormaV 3 Morpheus8V 6 VTone | $5000 | |
Sage Package | 3 FormaV OR 3 Morpheus8V 6 VTone 6 Transform (1 site) | $5500 | |
Jade Package | 1 Aviva 3 FormaV OR 3 Morpheus8V 6 VTone | $6500 | |
Sapphire Package | 3 FormaV 3 Morpheus8V 6 VTone 6 Transform (1 site) | $6500 | |
Lavendar Package | 1 Aviva 3 FormaV 3 Morpheus8V 6 VTone | $7500 | |
Ebony Package | 3 FormaV 3 Morpheus8V 3 Morpheus8 Body (abdomen) 6 VTone 6 Transform (1 site) | $8500 |