Price List
Price List
Turn your device landscape or select the treatment and slide screen to the left for pricing options
DiolazeXL Laser Hair Reduction
| Treatment Location | Package of 6 Treatments | Individual Treatment |
|---|---|---|
| Upper lip | $250 | $50 |
| Chin | $250 | $50 |
| Upper lip & chin | $375 | $75 |
| Sideburns | $250 | $50 |
| Beard & neck | $600 | $125 |
| Neck (front or back) | $375 | $75 |
| Back of neck & shoulders | $600 | $125 |
| Scalp | $650 | $135 |
| Underarms | $500 | $100 |
| Arms | $1000 | $200 |
| Chest | $650 | $135 |
| Abdomen | $650 | $135 |
| Chest & abdomen | $1000 | $200 |
| Back | $1000 | $200 |
| Bikini area | $650 | $125 |
| Brazilian | $900 | $200 |
| Full legs | $1400 | $250 |
| Lower legs | $800 | $175 |
Forma Skin Remodeling
| Treatment Location | Package of 6 Treatments | Individual Treatment |
|---|---|---|
| Around eyes | $1200 | $275 |
| Around mouth | $1200 | $275 |
| Around eyes & mouth | $1800 | $425 |
| Cheeks & jowls | $1200 | $275 |
| Full face | $2000 | $450 |
| Neck | $1650 | $375 |
| Face & neck | $3200 | $700 |
Lumecca Intense Pulse Light (IPL)
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Full face | $1200 | $500 |
| Upper face only | $475 | $190 |
| Neck | $800 | $325 |
| Chest | $1050 | $425 |
| Anterior scalp | $950 | $375 |
| Full scalp | $1200 | $500 |
| Face & neck | $1700 | $700 |
| Face, neck & chest | $2200 | $900 |
| Face & anterior scalp | $1600 | $625 |
| Face & full scalp | $1800 | $700 |
| Hands | $700 | $300 |
| Full arms | $2000 | $775 |
| Sunnyside arms | $1500 | $575 |
| Full legs | $2400 | $950 |
| Lower legs | $1300 | $500 |
| Full back | $1300 | $500 |
| Upper back | $1050 | $425 |
| Shoulders only | $525 | $215 |
| Spot treatment (up to 3 cm sq) | $100 |
Morpheus8 RF Microneedling
Morpheus8
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Full face | $2500 | $900 |
| Neck (front or back) | $1800 | $700 |
| Chest | $1800 | $700 |
| Face & neck | $3000 | $1100 |
| Face, neck & decolletage | $3150 | $1400 |
| Forehead | $850 | $350 |
| Lower face & submental chin | $1800 | $700 |
| Scar treatment (each 5 cm sq) | $250 | |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
| Treatment Location | Package of 4 Treatments | Individual Treatment |
|---|---|---|
| Underarms (hyperhidrosis) | $1800 | |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
Morpheus8 Prime
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Around eyes | $850 | $350 |
| Around mouth | $850 | $350 |
| Around eyes, nose & mouth | $1950 | $700 |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
Morpheus8 Resurfacing
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Full face | $1850 | $700 |
| Face & neck | $2350 | $900 |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
Morpheus8 Pro – Morpheus8 + Prime + Resurfacing
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Full face | $4200 | $1650 |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
Morpheus8 Body
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Breasts | $2250 | $850 |
| Abdomen | $2250 | $850 |
| Back | $2700 | $1000 |
| Lower back (lovehandles) | $2250 | $850 |
| Upper or lower arms | $2250 | $850 |
| Inner thighs | $2250 | $850 |
| Buttocks | $2250 | $850 |
| Knees | $2250 | $850 |
| Back and front of thighs + knees | $4500 | $2000 |
| Back or front of thighs + knees | $2700 | $1000 |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
Bright & Tight – Morpheus8 + Lumecca
| Treatment Location | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Full face | $2700 | $1000 |
| Face & neck | $3150 | $1400 |
| PRF with Morpheus | $250 | |
| PRP with Morpheus | $200 |
Alma Hybrid CO2 Laser Resurfacing
| Treatment Location | Individual Treatment |
|---|---|
| Full face | $1800 |
| Neck | $1200 |
| Face & neck | $2200 |
| Around eyes | $700 |
| Dorsal hands | $950 |
| Rhinophyma | $450 |
| Scar treatment (up to 5 cm sq) | $350 |
| Intraocular eye shields utilized during treatment | $200 |
Transform Body Sculpting
| Treatments | Package of 6 Treatments | Individual Treatment |
|---|---|---|
| 1 Treatment Site | $1800 | |
| 2 Treatment Sites | $2700 | |
| 3 Treatment Sites | $3200 | |
| 1 Treatment Site Maintenance | $150 |
Cosmetic Injectables
Neurotoxins
| Neurotoxin | Per Unit |
|---|---|
| Botox | $12 |
| Jeuveau | $12 |
Juvederm Dermal Filler
| Filler | Per Syringe |
|---|---|
| Ultra XC | $600 |
| Volbella XC | $700 |
| Vollure XC | $700 |
| Voluma XC | $800 |
Revanesse Versa Dermal Filler
| Volume | Package of 3 | Individual |
|---|---|---|
| Mini lip | $650 | $250 |
| 1/2 syringe | $350 | |
| Full syringe | $600 |
Platelet-Rich Fibrin (PRF) for Skin Rejuvenation
| Treatment Type | Individual Treatment |
|---|---|
| PRF | $300 per vial |
| PRF EZGel | $700 per kit |
| PRF Post-Treatment Add-On | $250 per treatment |
| PRP Post-Treatment Add-On | $200 per treatment |
Facial Treatments
Chemical Peels
| Treatment Type | Package of 4 Treatments | Individual Treatment |
|---|---|---|
| PRX Derm Perfexion | $800 | $250 |
Dermaplaning
| Treatment Type | Individual Treatment | Add-On Service |
|---|---|---|
| Dermaplaning | $90 | $60 |
Dermaplaning + Mini Peel
| Treatment Type | Individual Treatment |
|---|---|
| Dermaplaning + mini peel | $125 |
Facial Resurfacing
SkinPen Treatments
| Treatment | Individual Treatment |
|---|---|
| Face | $250 |
| Additional Location | $100 |
| Light Eyes add-on | $100 |
| Nucleoskin add-on | $200 |
| VAMP add-on | $200 |
| PRF with SkinPen | $200 |
| PRX with SkinPen | $200 |
Mesotherapy Services
| Treatment | Package of 3 Treatments | Individual Treatment |
|---|---|---|
| Mermaid Facial | $1200 | $500 |
| Mermaid Fade Facial | $1300 | $600 |
| Bright Eye Treatment | $750 | $300 |
PixelPeel
| Treatment | Individual Treatment |
|---|---|
| Face | $500 |
Hair Loss Services
Alma TED
| Treatment Type | Individual Treatment | TED + hair serum + supplements |
|---|---|---|
| TED | $500 | |
| Ultimate Growth Package | $999 + tax |
Platelet-Rich Fibrin (PRF) for Hair Restoration
| Treatment Type | Individual Treatment |
|---|---|
| PRF Scalp Injection | $500 |
Acne Services
Alma Hybrid 1570nm
| Treatment Type | Package of 5 Treatments | Individual Treatment |
|---|---|---|
| Full Face | $800 | $200 |
| Chest | $800 | $200 |
| Upper back | $800 | $200 |
| Full back | $1000 | $250 |
| Upper chest + upper back | $1000 | $250 |
Blue Light
| Treatment | Individual Treatment |
|---|---|
| Blue light | $50 |
Acne Peel
| Treatment | Individual Treatment |
|---|---|
| Acne peel | $125 |
Blue Light / Acne Peel Package
| Package | Treatments | Package Price |
|---|---|---|
| Blue Light / Acne Peel | 5 Blue light 2 Acne peel | $400 |
Women’s Health Services
| Package | Individual Treatment |
|---|---|
| VTone | $200 |
| FormaV | $500 |
| Morpheus8V | $600 |
| FormaV + VTone Combination | $650 |





